Coyotes Prospect Camp dates are set
![]() |
GLENDALE – The Phoenix Coyotes have announced that the dates for the 2010 Coyotes Prospect camp will take place from July 9-12 at the Desert Schools Coyotes Center in Peoria, Arizona (Map Below). All on-ice sessions will be open to the public at no charge.
All off the Coyotes 2010 draft picks will be in attendance as well as previous #1 draft pick, Oliver Ekman-Larsson.
The Dates of the Prospect Camp are as follows:
Friday, July 9
10 a.m. – 11:30 a.m.
Saturday, July 10
7:30 a.m. – 9 a.m.
Monday, July 12
11:45 a.m. – 1:15 p.m.
The following players will be in attendance at the Camp:
GOALTENDERS
| No. | NAME | P | 2009-10 CLUB | GP | MIN | W-L-T | SO | GAA |
| 50 | DARLING, Scott | G | Maine (NCAA) | 27 | 1511 | 15-6-3 | 0 | 3.10 |
| 79 | DOMINGUE, Louis | G | Quebec (QMJHL) | 19 | 1017 | 9-8-0 | 2 | 2.54 |
| Moncton (QMJHL) | 22 | 1195 | 11-9-0 | 1 | 2.81 | |||
| 60 | LEE, Mike | G | St. Cloud St. (NCAA) | 26 | 1477 | 12-9-3 | 2 | 2.80 |
| 78 | VISENTIN, Mark | G | Niagara (OHL) | 55 | 3209 | 24-26-5 | 0 | 2.99 |
SKATERS
| No. | NAME | POS | 2009-10 CLUB | GP | G | A | PTS | PIM |
| 51 | BERNHARDT, Justin | C | San Antonio (AHL) | 14 | 1 | 2 | 3 | 15 |
| Las Vegas (ECHL) | 29 | 5 | 6 | 11 | 50 | |||
| 76 | RILEY, Blair | LW | Ferris State (NCAA) | 40 | 18 | 20 | 38 | 165 |
| 65 | BLOODOFF, Evan | LW | Kelowna (OHL) | 9 | 3 | 0 | 3 | 13 |
| 46 | BRODEUR, Mathieu | D | San Antonio (AHL) | 2 | 0 | 1 | 1 | 0 |
| Cape Breton (QMJHL) | 65 | 4 | 25 | 29 | 31 | |||
| 47 | BROWN, Chris | RW | Michigan (NCAA) | 45 | 13 | 15 | 28 | 58 |
| 23 | EKMAN-LARSSON, Oliver | D | Leksand IF (Swe-1) | 39 | 3 | 14 | 17 | 32 |
| 73 | GALIARDI, Rylan | LW | Minnesota St.-Mankato (NCAA) | 38 | 11 | 14 | 25 | 28 |
| 36 | GORMLEY, Brandon | D | Moncton (QMJHL) | 58 | 9 | 34 | 43 | 54 |
| 64 | LANE, Philip | RW | Brampton (OHL) | 64 | 18 | 14 | 32 | 52 |
| 72 | LINDBERG, Oscar | C | Skelleftea J20 (SuperElit) | 30 | 14 | 23 | 37 | 44 |
| Skelleftea (Elitiserien) | 36 | 1 | 1 | 2 | 35 | |||
| 48 | LONG, Colin | C | San Antonio (AHL) | 29 | 2 | 2 | 4 | 10 |
| 67 | LUNDEN, Josh | LW | San Antonio (AHL) | 8 | 0 | 2 | 2 | 7 |
| Alaska-Anchorage (NCAA) | 25 | 8 | 9 | 17 | 22 | |||
| 37 | ROSS, Nick | D | San Antonio (AHL) | 47 | 0 | 2 | 2 | 19 |
| Las Vegas (ECHL) | 7 | 0 | 1 | 1 | 2 | |||
| 75 | STONE, Michael | D | Calgary (WHL) | 69 | 21 | 44 | 65 | 91 |
| 49 | SUMMERS, Chris | D | San Antonio (AHL) | 6 | 1 | 0 | 1 | 0 |
| Michigan (NCAA) | 40 | 4 | 12 | 16 | 28 | |||
| 58 | SZWARZ, Jordan | RW | San Antonio (AHL) | 1 | 0 | 0 | 0 | 0 |
| Saginaw (OHL) | 65 | 26 | 28 | 54 | 82 | |||
| 70 | WATKINS, Matt | RW | San Antonio (AHL) | 51 | 12 | 10 | 22 | 17 |
| Las Vegas (ECHL) | 14 | 4 | 7 | 11 | 12 | |||
| 61 | WELLER, Justin | D | Red Deer (WHL) | 71 | 2 | 7 | 9 | 88 |









We started this site to meet the growing demand by Coyotes fans in their need for Coyotes News. We do things a bit differently here. We don\'t provide the canned articles you would find on most other sites. We provide analysis, news, and information with a bit of attitude. EDITORIAL MISSION: We let the other guy handle the box scores and stuff like that. We fill in the gaps in coverage....and trust me there are lots of gaps in local coverage that need to be filled.