Coyotes Release their 2009-2010 TV Schedule
Just after Judge Baum announced his decision in the Coyotes Bankruptcy Case, Fox Sports Arizona and the Phoenix Coyotes announced the TV broadcast schedule for 2009-2010. 50 games will be televised all in High Definition with 13 more to be broadcast on tape delay.
Dave Strader will be calling the play by play and replacing the recently departed Darren Pang as color analyst will be Tyson Nash.
For a downloadable copy of the 2009-2010 schedule you can import into Outlook, Google Calendar, or your Blackberry follow this link:
http://coyotes.nhl.com/club/page.htm?id=32624&navid=DL|PHX|home
Here’s the full schedule of what games will be televised this season:
PHOENIX COYOTES 2009-10
T.V. BROADCAST SCHEDULE
| DATE | OPPONENT | TIME/NETWORK | DATE | OPPONENT | TIME/NETWORK | |||
| Wed., Dec. 23 | ANAHEIM | 7:00 p.m. | ||||||
| Sat., Dec. 26 | LOS ANGELES | 6:00 p.m. FSAZ – HD | ||||||
| Mon., Dec. 28 | @ | San Jose | 8:30 p.m. | |||||
| Tue., Dec. 29 | VANCOUVER | 7:00 p.m. FSAZ – HD | ||||||
| Thurs. Dec. 31 | SAN JOSE | 5:00 p.m. | ||||||
| Sat., Jan. 2 | DETROIT | 6:00 p.m. FSAZ – HD | ||||||
| Tue., Jan. 5 | @ | Edmonton | 7:00 p.m. FSAZ – HD | |||||
| Thu., Jan. 7 | @ | Vancouver | 8:00 p.m. FSAZ – HD | |||||
| Sat., Oct. 3 | @ | Los Angeles | 7:30 p.m. FSAZ – HD | Sat., Jan. 9 | N.Y. ISLANDERS | 6:00 p.m. FSAZ – HD | ||
| Wed., Oct. 7 | @ | Pittsburgh | 4:30 p.m. FSAZ – HD | Tue., Jan. 12 | SAN JOSE | 7:00 p.m. FSAZ – HD | ||
| Thu., Oct. 8 | @ | Buffalo | 4:00 p.m. FSAZ – HD | Thu., Jan. 14 | NEW JERSEY | 7:00 p.m. | ||
| Sat., Oct. 10 | COLUMBUS | 6:00 p.m. | Sat., Jan. 16 | MINNESOTA | 6:00 p.m. | |||
| Mon., Oct. 12 | @ | San Jose | 7:30 p.m. FSAZ – HD | Mon., Jan. 18 | BUFFALO | 5:00 p.m. FSAZ – HD | ||
| Thu., Oct. 15 | ST. LOUIS | 7:00 p.m. FSAZ – HD | Thu., Jan. 21 | NASHVILLE | 7:00 p.m. | |||
| Sat. Oct. 17 | BOSTON | 6:00 p.m. | Sat., Jan. 23 | @ | Washington | 5:00 p.m. | ||
| Thu., Oct. 22 | DETROIT | 7:00 p.m. FSAZ – HD | Tue., Jan. 26 | @ | Detroit | 5:00 p.m. VERSUS | ||
| Sat., Oct. 24 | LOS ANGELES | 6:00 p.m. | Thu., Jan. 28 | CALGARY | 7:00 p.m. | |||
| Mon., Oct. 26 | @ | N.Y. Rangers | 4:00 p.m. FSAZ – HD | Sat., Jan. 30 | N.Y. RANGERS | 6:00 p.m. FSAZ – HD | ||
| Wed., Oct. 28 | @ | Columbus | 4:00 p.m. FSAZ – HD | Sun., Jan. 31 | @ | Dallas | 4:00 p.m. | |
| Thu. Oct. 29 | @ | St. Louis | 5:00 p.m. FSAZ – HD | Tue., Feb. 2 | @ | Nashville | 6:00 p.m. FSAZ – HD | |
| Sat., Oct. 31 | ANAHEIM | 6:00 p.m. | Fri., Feb. 5 | @ | Chicago | 6:30 p.m. FSAZ – HD | ||
| Mon., Nov. 2 | LOS ANGELES | 7:00 p.m. FSAZ – HD | Sat., Feb. 6 | @ | Dallas | 4:00 p.m. FSAZ – HD | ||
| Wed., Nov. 4 | @ | Colorado | 7:00 p.m. FSAZ – HD | Mon., Feb. 8 | EDMONTON | 7:30 p.m. FSAZ – HD | ||
| Thu., Nov. 5 | CHICAGO | 7:00 p.m. FSAZ – HD | Wed., Feb. 10 | @ | Minnesota | 6:00 p.m. | ||
| Sat., Nov. 7 | @ | Anaheim | 8:00 p.m. | Fri., Feb. 12 | @ | Colorado | 7:00 p.m. FSAZ – HD | |
| Thu., Nov. 12 | MONTREAL | 7:00 p.m. FSAZ – HD | Sat., Feb. 13 | DALLAS | 6:00 p.m. FSAZ – HD | |||
| Sat. Nov. 14 | DALLAS | 6:00 p.m. | Tue., Mar. 2 | ST. LOUIS | 7:00 p.m. FSAZ – HD | |||
| Mon. Nov. 16 | TAMPA BAY | 7:00 p.m. FSAZ – HD | Thu., Mar. 4 | COLORADO | 7:00 p.m. | |||
| Wed. Nov. 18 | @ | Minnesota | 6:00 p.m. FSAZ – HD | Sat., Mar. 6 | ANAHEIM | 6:00 p.m. | ||
| Thu., Nov. 19 | @ | St. Louis | 6:00 p.m. FSAZ – HD | Wed., Mar. 10 | VANCOUVER | 8:00 p.m. | ||
| Sat., Nov. 21 | PHILADELPHIA | 6:00 p.m. | Sat., Mar. 13 | @ | Carolina | 5:00 p.m. FSAZ – HD | ||
| Mon., Nov. 23 | @ | Edmonton | 7:00 p.m. | Sun., Mar. 14 | @ | Atlanta | 2:00 p.m. | |
| Wed., Nov. 25 | @ | Calgary | 7:30 p.m. | Tue., Mar. 16 | @ | Tampa Bay | 4:30 p.m. | |
| Fri., Nov. 27 | DALLAS | 7:00 p.m. FSAZ – HD | Thu., Mar. 18 | @ | Florida | 4:30 p.m. FSAZ – HD | ||
| Sun., Nov. 29 | @ | Anaheim | 6:00 p.m. | Sat., Mar. 20 | CHICAGO | 6:00 p.m. FSAZ – HD | ||
| Thu., Dec. 3 | CALGARY | 7:30 p.m. | Sun., Mar. 21 | @ | Dallas | 4:00 p.m. FSAZ – HD | ||
| Sat. Dec. 5 | OTTAWA | 8:00 p.m. | Tue., Mar. 23 | @ | Chicago | 5:30 p.m. FSAZ – HD | ||
| Mon., Dec. 7 | MINNESOTA | 7:00 p.m. FSAZ – HD | Thu., Mar. 25 | @ | Nashville | 5:00 p.m. FSAZ – HD | ||
| Thu., Dec. 10 | @ | Los Angeles | 8:30 p.m. FSAZ – HD | Sat., Mar. 27 | COLORADO | 6:00 p.m. FSAZ – HD | ||
| Sat., Dec. 12 | SAN JOSE | 6:00 p.m. FSAZ – HD | Tue., Mar. 30 | @ | Vancouver | 7:00 p.m. FSAZ – HD | ||
| Mon., Dec. 14 | @ | Detroit | 5:30 p.m. FSAZ – HD | Wed., Mar. 31 | @ | Calgary | 6:30 p.m. FSAZ – HD | |
| Wed., Dec. 16 | @ | Toronto | 5:30 p.m. FSAZ – HD | Sat., Apr. 3 | EDMONTON | 7:00 p.m. FSAZ – HD | ||
| Thu., Dec. 17 | @ | Columbus | 5:00 p.m. FSAZ – HD | Wed., Apr. 7 | NASHVILLE | 7:00 p.m. | ||
| Sat., Dec. 19 | @ | Anaheim | 2:00 p.m. | Thu., Apr. 8 | @ | Los Angeles | 7:30 p.m. FSAZ – HD | |
| Mon. Dec. 21 | COLUMBUS | 7:00 p.m. | Sat., Apr. 10 | @ | San Jose | 7:30 p.m. | ||








We started this site to meet the growing demand by Coyotes fans in their need for Coyotes News. We do things a bit differently here. We don\'t provide the canned articles you would find on most other sites. We provide analysis, news, and information with a bit of attitude. EDITORIAL MISSION: We let the other guy handle the box scores and stuff like that. We fill in the gaps in coverage....and trust me there are lots of gaps in local coverage that need to be filled.